
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B103/B103M | Standard Specification for Phosphor Bronze Plate, Sheet, Strip, and Rolled Bar | C51000, C51100, C51900, C52100, C52400, C53400, C54400 |
| JIS H 3110 | Copper and Copper Alloy Sheets, Plates, and Strips | C5111, C5191, C5212 |
| JIS H 3130 | Copper and Copper Alloy Sheets and Strips for Electrical and Electronic Equipment | C5210 |
| EN 1652 | Copper and Copper Alloys – Plate, Sheet, Strip and Circles for General Purposes | CW451K, CW452K, CW453K, CW454K |
| GB/T 2059 | Copper and Copper Alloys – Strip | QSn4-0.3, QSn6.5-0.1, QSn7-0.2, QSn8-0.3 |
| AMS 4510 | Bronze Strip, Phosphor Bronze | C51000 |
| Applicable Standards Summary | ||
| Standard | Scope | Alloy Families Covered |
| ASTM B103/B103M | Phosphor Bronze Plate, Sheet, Strip, Rolled Bar | C51000, C51100, C51900, C52100, C52400, C53400, C54400 |
| JIS H 3110 | Copper and Copper Alloy Sheets, Plates, and Strips | C5111, C5191, C5212 |
| JIS H 3130 | Copper and Copper Alloy Sheets/Strips for Electrical/Electronic Equipment | C5210 |
| EN 1652 | Copper and Copper Alloys – Plate, Sheet, Strip | CW451K, CW452K, CW453K, CW454K |
| GB/T 2059 | Copper and Copper Alloys – Strip | QSn4-0.3, QSn6.5-0.1, QSn7-0.2, QSn8-0.3 |
| ASTM B543 | Copper-Nickel Alloys for Tubes | Cu-Ni bronze alloys |
| ISO 6892-1 | Tensile Testing Standard | Reference for mechanical testing |







There are no reviews yet.