
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Grades |
| ASTM B1 | Standard Specification for Hard-Drawn Copper Wire | C11000 (ETP) |
| ASTM B2 | Standard Specification for Medium-Hard-Drawn Copper Wire | C11000 |
| ASTM B3 | Standard Specification for Soft or Annealed Copper Wire | C10200, C11000 |
| ASTM B105 | Standard Specification for Hard-Drawn Copper Alloy Wires for Electric Conductors | C16200, C16500, C19600, C50700, C51000, C65100, and alloys 8.5–85 |
| EN 13601 | Copper rod, bar and wire for general electrical purposes | C10100, C10200, C11000, CW004A, CW008A, CW009A |
| EN 12166 | Copper and copper alloys – Wire for general purposes | CW004A, CW008A, CW009A, CW024A |
| JIS H3100 | Copper and copper alloy sheets, plates, and strips (includes wire) | C1020, C1100, C1220 |
| ASTM B624 | Standard Specification for High-Strength, High- Conductivity Copper Alloy Wire for Electrical Purposes | C10400, C10500, C10700 (Silver-bearing) |
| Temper (Hardness) Designations | ||
| Temper Code | Description | Typical Applications |
| O (Soft / Annealed) | Fully annealed, maximum ductility | Winding wires, flexible cables, forming |
| 1/2H (Half Hard) | Moderately cold-drawn | General purpose conductors |
| H (Hard Drawn) | Heavily cold-drawn | Overhead transmission, trolley wire, structural |
| H08 (Extra Hard) | Maximum cold work | High-strength applications |
| Surface Finish & Plating Option | ||
| Surface Type | Description | Color / Appearance |
| Bare Copper (BC) | Uncoated, as-drawn or annealed | Reddish metallic |
| Tinned Copper (TC) | Electroplated tin coating | Silver-gray |
| Silver-Plated Copper | Electroplated silver coating | Bright silver-white |
| Enameled (Magnet Wire) | Insulating varnish coating | Various (green, red, clear) |
| Nickel-Plated Copper | Electroplated nickel coating | Dull silver-gray |
| Application Selection Guide | ||
| Application | Recommended Grade | Required Temper |
| Electrical hook-up wire | C11000 (ETP) | Soft (O) or Stranded |
| Magnet wire (windings) | C10100 or C11000 | Soft (O) |
| Overhead transmission | C11000 or C11300 | Hard Drawn (H) |
| Trolley / Contact wire | C11000 | Hard Drawn (H) |
| High-temperature applications | C10700 / C11300 (Ag-bearing) | Hard Drawn (H08) |
| PCB / Electronics | C10200 or C10100 | Soft (O) |
| Speaker voice coils | C11000 | Soft (O) |
| Stranded power cable | C11000 | Soft (O) |








There are no reviews yet.