
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B103/B103M | Standard Specification for Phosphor Bronze Plate, Sheet, Strip, and Rolled Bar | C51000, C51100, C51900, C52100, C52400, C53400, C54400 |
| ASTM B169 | Standard Specification for Aluminum Bronze Plate, Sheet, Strip, and Rolled Bar | C60800, C61300, C61400, C61500, C61600, C61700, C63000, C63200 |
| ASTM B171 | Standard Specification for Copper-Alloy Plate and Sheet for Pressure Vessels, Condensers, and Heat Exchangers | C36500, C44300, C44400, C44500, C60800, C61300, C61400, C63000, C63200 |
| ASTM B505 | Standard Specification for Copper-Base Alloy Continuous Castings | C90300, C90500, C90700, C91100, C91300 |
| EN 1652 | Copper and copper alloys – Plate, sheet, strip and circles for general purposes | CW451K, CW452K, CW453K, CW454K, CW307G |
| JIS H3110 | Phosphor bronze and nickel silver sheets, plates and strips | C5111, C5191, C5212, C5210 |
| GB/T 2040 | Copper and copper alloy sheets and plates | QSn4-0.3, QSn6.5-0.1, QSn7-0.2, QSn8-0.3, QAl5, QAl7, QAl9-4 |
| Surface Finishes | ||
| Finish Type | Description | Applications |
| Mill Finish (MF) | As-rolled surface, may have minor oxidation | General industrial applications |
| Bright Annealed | Shiny, reflective finish from annealing in controlled atmosphere | Decorative parts, consumer goods |
| Polished | Mechanically polished to mirror or satin finish | Architectural trim, nameplates, decorative hardware |
| Sandblasted | Uniform matte texture from abrasive blasting | Architectural panels, sculpture |
| Pickled | Chemically cleaned, oxide-free matte surface | Further processing, welding |
| Lacquered / Coated | Protective coating to prevent oxidation | Decorative applications, outdoor use |
| Application Selection Guide | ||
| Application | Recommended Alloy | Recommended Temper |
| Cold Drawn | Cold drawing through dies | Precision machining, screw machine parts |
| Extruded | Hot extrusion | General engineering, forging blanks |
| Turned | Lathe machining | Precision shafts, high-value components |
| Ground | Centerless grinding | Precision bearing surfaces, dowel pins |
| Polished | Mechanical polishing | Architectural trim, nameplates |
| Pickled | Chemical cleaning | Further processing, welding |
| Dimensional Specifications | |||
| Product Form | Thickness Range | Width Range | Typical Applications |
| Foil | 0.03 – 0.15 mm | 10 – 300 mm | Precision stamping, electronics |
| Strip (Coiled) | 0.10 – 3.00 mm | 12 – 610 mm | Continuous stamping, springs, connectors |
| Sheet | 0.30 – 6.00 mm | 300 – 1200 mm | General fabrication, panels |
| Plate | 6.00 – 100.0 mm | 300 – 2000 mm | Heavy components, wear plates, bearings |








There are no reviews yet.