
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Grades / Coppers |
| ASTM B5 | Standard Specification for High Conductivity Tough- Pitch Copper Refinery Shapes | C11000 (ETP) |
| ASTM B187 | Standard Specification for Copper Bar, Bus Bar, Rod, and Shapes | C10100, C10200, C10300, C10400- C10700, C10920-C10940, C11000, C11300-C11600, C14420 (electrical); C10800, C12000, C12200 (non-electrical) |
| ASTM B124 | Standard Specification for Copper and Copper Alloy Forging Rod, Bar, and Shapes | C11000, C14500, C14700 (copper); plus numerous copper alloys |
| ASTM B249 | General Requirements for Wrought Copper Rod, Bar, Shapes, and Forgings | Applies to B187, B124, and many others |
| EN 12163 | Copper and copper alloys – Rod for general purposes | C10100, C10200, C11000, C12200, CW004A, CW008A, CW009A, CW024A |
| EN 13601 | Copper rod, bar and wire for general electrical purposes | Round: Ø2-160 mm; Square/Hex: 2-160 mm AF; Bar: 2-40 mm thick × 3-200 mm wide |
| JIS H3250 | Copper and copper alloy rods and bars | C1020, C1100, C1220 |
| ISO 1637 | Wrought copper and copper alloys – Rod and bar | General engineering applications |
| Shape Types & Dimensional Specifications | ||
| Standard Shapes | ||
| Shape Type | Dimension Range | Typical Tolerance |
| Round Bar | Ø3 – Ø300 mm (0.125 – 12 in) | h6, h8, h9 |
| Square Bar | 5 × 5 – 100 × 100 mm | ±0.1 mm |
| Hexagonal Bar | 6 – 80 mm AF (Across Flats) | ±0.1 mm |
| Rectangular / Flat Bar | Thickness: 3 – 100 mm; Width: 5 – 200 mm | ±0.1 mm (thickness) |
| Surface Finishes | ||
| Surface Finish | Manufacturing Method | Characteristics |
| Bright | Cold drawn | Smooth, reflective, precise dimensions |
| Turned | Machining (lathe) | Concentric, smooth, tight OD control |
| Ground | Centerless grinding | Very tight tolerances, superior surface finish |
| Polished | Abrasive finishing | Mirror-like surface, decorative applications |
| Pickled | Chemical treatment | Matte finish, oxide-free, clean surface |
| Mill Finish (Extruded) | As-extruded | Scale present, economical, general use |
| Application Selection Guide | ||
| Application | Recommended Grade | Required Temper |
| High conductivity electrical (busbars) | C11000 (ETP) | H02 or M20 |
| Highest purity electronics | C10100 (OFE) | O (Annealed) |
| Welded assemblies | C12200 (DHP) | O or H02 |
| Hydrogen environments (>370°C) | C10100 or C10200 (OF) | Any |
| Screw machine / automatic lathe | C11000 or C14700 | H04 (Full Hard) |
| High temperature / Creep resistant | C10700 (Silver-bearing) | H02 |
| Grounding rods / Lightning protection | C11000 or C12200 | M20 |






There are no reviews yet.