
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B927/B927M | Standard Specification for Brass Rod, Bar, and Shapes | C21000, C22000, C23000, C24000, C26000, C26800, C27000, C27400, C27450, C27451, C27453, C27550, C28500 |
| ASTM B453 | Standard Specification for Copper-Zinc-Lead Alloy (Leaded-Brass) Rod, Bar, and Shapes | C34500, C35000, C35300, C35600, C36000, C36500, C37000, C37700, C38000 |
| ASTM B981/B981M | Standard Specification for Low-Leaded Brass Rod, Bar, Wire, and Shapes | C36300, C36500, C37000, C37100, C37700 |
| EN 12164 | Copper and copper alloys – Rod for free machining purposes | CW603N, CW612N, CW614N, CW617N (C36000 equivalents) |
| EN 12163 | Copper and copper alloys – Rod for general purposes | CW502L, CW505L, CW508L, CW509L |
| JIS H3250 | Copper and copper alloy rods and bars | C2600, C2800, C3600, C3771 |
| BS 2874 | Specification for Copper and copper alloy rods and sections (withdrawn, replaced by EN 12164) | CZ121, CZ131, CZ132 |
| SAE J463 | Wrought Copper and Copper Alloys | C36000, C37700, C38000, C46400 |
| Standard Shapes | ||
| Profile Type | Typical Dimensions | Applications |
| Round Rod | Diameter: 3 – 220 mm (0.125 – 8.66 in) | Shafts, pins, connectors, fasteners, musical instruments |
| Hexagonal Rod | Across Flats (AF): 4 – 100 mm | Screw machine stock, nuts, fittings |
| Square Rod | Width: 5 – 100 mm | Keys, brackets, architectural trim, decorative hardware |
| Rectangular Bar | Thickness: 3 – 100 mm; Width: 5 – 200 mm | Structural supports, bus bars, flat components |
| Standard Lengths | ||
| Length Type | Range | Tolerances |
| Random Length | 2000 – 4000 mm | Standard mill lengths |
| Fixed Length | 2500, 3000, 4000, 5000 mm | ±5 – 10 mm |
| Custom Cut Length | 10 – 2000 mm | ±0.5 mm |
| Surface Finishes | |||
| Finish Type | Manufacturing Method | Characteristics | Applications |
| Cold Drawn | Cold drawing through dies | Smooth, bright, precise dimensions, tight tolerances | Precision machining, screw machine parts |
| Extruded | Hot extrusion | As-extruded surface, scale present, economical | General engineering, forging blanks |
| Turned | Lathe machining | Concentric, smooth, tight OD control | Precision shafts, high-value components |
| Ground | Centerless grinding | Very tight tolerances, superior surface finish | Precision bearing surfaces, dowel pins |
| Polished | Mechanical polishing | Mirror-like finish, decorative | Architectural trim, nameplates |
| Pickled | Chemical cleaning | Matte, oxide-free surface | Further processing, welding |








There are no reviews yet.