
| Common Standards & Designations | |
| Standard | Typical Designations / Grades |
| UNS (USA) | C10100, C10200, C10300, C11000, C12200 |
| EN (Europe) | CW009A, CW008A, CW020A, CW004A, CW024A |
| JIS (Japan) | C1011, C1020, C1100, C1221 |
| ISO | Cu-OFE, Cu-OF, Cu-ETP, Cu-DHP |
| Chemical Composition (Purity) | |||
| Alloy Name | UNS | Standard | Copper Content (Min %) |
| Oxygen-Free Electronic (OFE) | C10100 | CW009A | 99.99 |
| Oxygen-Free (OF) | C10200 | CW008A | 99.95 |
| Electrolytic Tough Pitch (ETP) | C11000 | CW004A | 99.90 |
| Deoxidized High Phosphorus (DHP) | C12200 | CW024A | 99.90 |
| Dimensional Specifications (Plate vs. Sheet) | |||
| Product Form | Thickness Range | Width Range | Typical Tolerance Class |
| Plate (Hot Rolled) | 6 mm – 50 mm (0.236″ – 2″) | 100 mm – 1100mm | EN 1652, ASTM B152 |
| Plate (Cold Rolled) | 0.3 mm – 6 mm (0.012″ – 0.236″) | 300 mm – 1100mm | EN 1652, ASTM B152 |
| Sheet | 0.5 mm – 6 mm | > 600 mm | Standards like ASTM B370 (for architectural use) |
| Foil | < 0.15 mm | Varies | Specific to “Foil” specifications |








There are no reviews yet.