
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B139/B139M | Standard Specification for Phosphor Bronze Rod, Bar, and Shapes | C51000, C52100, C52400, C53400, C54400 |
| ASTM B140/B140M | Standard Specification for Copper-Zinc-Lead (Red Brass or Hardware Bronze) Rod, Bar, and Shapes | C31400, C31600, C32000 |
| ASTM B150/B150M | Standard Specification for Aluminum Bronze Rod, Bar, and Shapes | C61300, C61400, C61900, C62300, C62400, C63000, C63020, C63200, C64200, C64210 |
| ASTM B505 | Standard Specification for Copper-Base Alloy Continuous Castings | C90300, C90500, C90700, C93200, C95400, C95500 |
| SAE J461 / J463 | Wrought and Cast Copper Alloys | SAE 660 (C93200), SAE 841 |
| SAE 841 / ASTM B438 | Bronze-Base Powder Metallurgy Bearings | Oilite Bronze (CT-1000-K26) |
| Product Forms & Dimensional Specifications | |||
| Standard Shapes | |||
| Shape Type | Typical Dimensions | Applicable Alloys | Applications |
| Round Rod | Diameter: 3 – 220 mm (0.125 – 8.66 in) | All bronze alloys | Shafts, pins, connectors, bearings |
| Hexagonal Bar | Across Flats (AF): 4 – 100 mm | C51000, C54400, C31400 | Screw machine stock, nuts, fittings |
| Square Bar | Width: 5 – 100 mm | C51000, C54400, C63000 | Keys, brackets, hardware |
| Rectangular Bar | Thickness: 3 – 100 mm; Width: 5 – 200 mm | C63000, C95400, C65500 | Structural supports, wear plates |
| Standard Size Ranges by Alloy Type | |||
| Alloy Type | Diameter Range (mm) | Length Range (mm) | Shape Availability |
| Phosphor Bronze | 6 – 200 | 2000 – 4000 | Round, Hex, Square, Flat |
| Aluminum Bronze | 6 – 250 | 2000 – 4000 | Round, Square, Flat |
| Leaded Red Brass | 6 – 150 | 2000 – 4000 | Round, Hex, Square |
| Cast Bronze | 10 – 500 | 1000 – 3000 | Round, Hollow, Flat |
| Sintered Bronze | 3 – 120 | 50 – 300 | Round, Disc |
| Surface Finishes | |||
| Finish Type | Manufacturing Method | Characteristics | Applications |
| Mill Finish (Drawn) | Cold drawing through dies | Smooth, bright, precise dimensions | Precision machining, general engineering |
| Extruded | Hot extrusion | As-extruded surface, scale present | Large diameters, forging blanks |
| Turned | Lathe machining | Concentric, smooth, tight OD control | Precision shafts, high-value components |
| Ground | Centerless grinding | Very tight tolerances, superior finish | Bearing surfaces, precision guides |
| Polished | Mechanical polishing | Mirror-like finish | Decorative, architectural trim |
| Pickled | Chemical cleaning | Matte, oxide-free surface | Further processing, welding |
| As Cast | Casting finish | Rough surface with cast skin | Bearing blanks, rough stock |








There are no reviews yet.