
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys |
| ASTM B36/B36M | Standard Specification for Brass Plate, Sheet, Strip, and Rolled Bar | C21000, C22000, C22600, C23000, C24000, C26000, C26800, C27200, C28000 |
| EN 1652 | Copper and copper alloys – Plate, sheet, strip and circles for general purposes | CW501L, CW502L, CW505L, CW506L, CW507L, CW508L, CW509L |
| JIS H3100 | Copper and copper alloy sheets, plates, and strips | C2600, C2680, C2720, C2801 |
| GB/T 2059 | Copper and copper alloys – Strip | H70, H65, H62, H59 |
| Brass Alloys Covered by ASTM B36/B36M | ||
| UNS No. | Previous Trade Name | Nominal Composition |
| C21000 | Gilding, 95% | Cu 95%, Zn 5% |
| C22000 | Commercial Bronze, 90% | Cu 90%, Zn 10% |
| C22600 | Jewelry Bronze, 87.5% | Cu 87.5%, Zn 12.5% |
| C23000 | Red Brass, 85% | Cu 85%, Zn 15% |
| C24000 | Low Brass, 80% | Cu 80%, Zn 20% |
| C26000 | Cartridge Brass, 70% | Cu 70%, Zn 30% |
| C26800 | Yellow Brass, 66% | Cu 66%, Zn 34% |
| C27200 | 65/35 Brass | Cu 63.5-68.5%, Zn balance |
| C28000 | Muntz Metal, 60% | Cu 60%, Zn 40% |
| Dimensional Specifications | |||
| Product Form | Thickness Range | Width Range | Typical Applications |
| Plate (Hot Rolled) | 6.0 – 60.0 mm | 100 – 2000 mm | Heavy components, structural parts |
| Sheet (Cold Rolled) | 0.3 – 6.0 mm | 300 – 1200 mm | General fabrication, stamping |
| Strip | 0.1 – 6.0 mm | 20 – 600 mm | Electrical terminals, connectors |
| Coiled Strip | 0.1 – 3.0 mm | ≤ 250 mm | High-volume stamping, automotive |
| Application Selection Guide | ||
| Application | Recommended Alloy | Temper |
| Deep drawing / stamping | C26000 (Cartridge Brass) | Annealed (O60) |
| Architectural trim | C22000 (Commercial Bronze) | H02 or Polished |
| Electrical terminals | C26800 (Yellow Brass) | H04 (Full Hard) |
| Heat exchanger plates | C23000 (Red Brass) | Annealed |
| Heavy structural parts | C28000 (Muntz Metal) | HR20 (Hot Rolled) |
| Decorative nameplates | C21000 (Gilding) | Bright annealed |
| Ammunition components | C26000 (Cartridge Brass) | Annealed |
| Radiator cores | C27200 | H02 |








There are no reviews yet.