
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B36/B36M | Standard Specification for Brass Plate, Sheet, Strip, and Rolled Bar | C21000, C22000, C22600, C23000, C24000, C26000, C26800, C27000, C27200, C28000 |
| ASTM B569 | Standard Specification for Brass Strip in Narrow Widths and Light Gage | C26000, C26800, C27000, C27200 |
| AMS 4507 | Brass Strip, 70Cu – 30Zn, Annealed (O61) | C26000 |
| EN 1652 | Copper and copper alloys – Plate, sheet, strip and circles for general purposes | CW501L, CW502L, CW505L, CW506L, CW507L, CW508L, CW509L |
| JIS H3100 | Copper and copper alloy sheets, plates, and strips | C2100, C2200, C2300, C2400, C2600, C2680, C2720, C2801 |
| GB/T 2059 | Copper and copper alloys – Strip | H96, H90, H85, H80, H70, H68, H65, H63, H62, H59 |
| Dimensional Specifications | ||
| Parameter | Range | Notes |
| Thickness Range | 0.05 mm – 3.0 mm (0.002 – 0.118 in) | Ultra-thin foil down to 0.005 mm available |
| Width Range | 10 mm – 1200 mm (0.4 – 47 in) | Custom slitting available |
| Coil Inner Diameter (ID) | 150 mm, 300 mm, 400 mm, 500 mm (6, 12, 16, 20 in) | Standard options |
| Coil Outer Diameter (OD) | Up to 1500 mm (60 in) | Dependent on coil weight |
| Coil Weight | 100 kg – 5000 kg (220 – 11000 lb) | Per coil, varies by thickness |
| Thickness Tolerances | ||
| Thickness Range | Tolerance (General) | Notes |
| < 0.01 mm | ±25% | Ultra-thin foil |
| 0.01 mm – 0.05 mm | ±15% | Precision thin strip |
| > 0.05 mm | ±10% | Standard strip |
| Precision Ground | ±0.005 mm | High-precision applications |
| Fabrication & Workability Properties | ||||
| Alloy | Cold Workability | Hot Workability | Solderability | Corrosion Resistance |
| C21000 (95/5) | Excellent | Fair | Excellent | Excellent |
| C22000 (90/10) | Excellent | Fair | Excellent | Excellent |
| C23000 (85/15) | Excellent | Good | Excellent | Excellent (Fresh water) |
| C24000 (80/20) | Excellent | Good | Excellent | Good |
| C26000 (70/30) | Excellent | Fair | Excellent | Good |
| C26800/C27000 (66/34) | Good | Good | Excellent | Good |
| C28000 (60/40) | Fair | Excellent | Good | Good |








There are no reviews yet.