
| Common Standards & Designations | ||
| Standard | Title / Scope | Applicable Alloys / Grades |
| ASTM B135/B135M | Standard Specification for Seamless Brass Tube (General Purpose) | C22000, C23000, C26000, C27000, C27200, C27400, C28000, C33000, C33200, C37000, C44300 |
| ASTM B43 | Standard Specification for Seamless Red Brass Tube (Condensers & Heat Exchangers) | C23000 (85-15 Red Brass) |
| ASTM B111/B111M | Standard Specification for Copper and Copper-Alloy Seamless Condenser Tubes | C44300 (Admiralty/ Naval Brass), C44400, C44500 |
| EN 12449 | Copper and copper alloys – Seamless, round tubes for general purposes | CW505L (H65), CW507L (H63), CW706R (Naval Brass) |
| EN 12451 | Copper and copper alloys – Seamless, round tubes for heat exchangers | CW706R (Naval Brass) |
| JIS H3300 | Copper and copper alloy seamless tubes | C2600, C2800 (Hexachrome Brass) |
| GB/T 1527 | Seamless copper and copper alloy tubes | H62, H65, H68, H70, H85, H90, H96 |
| Typical Tolerances (General) | ||
| Parameter | Tolerance | Notes |
| Outer Diameter | ±0.10 mm (typical for precision tubes) | Tighter for cold drawn |
| Wall Thickness | ±10% of nominal | Varies by standard and size |
| Length | ±5 mm (fixed lengths) | Or random lengths 2-6m |
| Straightness | 0.5 mm per 1000 mm | Maximum deviation |
| Application Selection Guide | ||
| Application | Recommended Alloy | Temper |
| Plumbing / Water Supply | C23000 (Red Brass), H62 | Annealed (O) |
| Heat Exchangers / Condensers | C44300 (Naval Brass) | Annealed |
| Automotive / Radiator Cores | C26000 (Cartridge Brass) | Annealed |
| HVAC / Refrigeration | C27000, C26000 | Half Hard |
| Machined Components (Fittings) | C33000, C37000 | Hard |
| Hydraulic / Lubrication Lines | H70, H68 | Half Hard / Full Hard |
| Ammunition Primers / Cylinders | C33000 | Hard |
| Marine Applications | C44300 (Naval Brass) | Annealed |
| Architectural / Decorative | C22000 (Commercial Bronze) | Bright Annealed |
| Heat Exchanger Tubes | CW706R (EN 12451) | Annealed |
| Standard Size Ranges by Standard | |||
| Standard | Grade | Outer Diameter Range (mm) | Wall Thickness Range (mm) |
| ASTM B135 | C26000, C23000, C44300, etc. | 3 – 200 | 0.5 – 10 |
| ASTM B43 | C23000 (Red Brass) | 6 – 150 | 0.7 – 5 |
| EN 12449 | CW505L, CW507L | 6 – 267 | 0.5 – 10 |
| EN 12451 | CW706R (Naval Brass) | 10 – 100 | 0.8 – 5 |
| JIS H3300 | C2600, C2800 | 3 – 200 | 0.5 – 10 |
| GB/T 1527 | H62, H65, H68, H70 | 3 – 200 | 0.5 – 10 |








There are no reviews yet.